Filing Fees For Civil Actions
| County Court Civil | Fee |
|---|---|
| a. For each claim less than $100.00 | $55 |
| b. For each claim of $100.01 but not more than $500.00 | $80 |
| c. For each claim of more than $500.01 but not more than $2,500.00 | $175 |
| d. For each claim of more than $2,500.01 but not more than $15,000.00 | $300 |
| e. For each claim of more than $15,000.01 but not more than $50,000 | $400 |
| f. For all claims of not more than $1,000 filed simultaneously with an action for replevin of property that is the subject of the claim | $130 |
| g. Instituting proceedings of garnishment, attachment, replevin and distress | $85 |
| h. Issuing Summons (Per Summons) | $10 |
| For each defendant in excess of five, per defendant | $2.50 |
| For removal of tenant action | $185 |
| For approving bond | $8.50 |
| Writ of Garnishment | $85 |
| Pleading in an original civil action, cross-claim, counter claim or 3rd party if relief sought exceeds $2500 | $295 |
For receiving money into the Registry of Court
| All Divisions | Fee |
|---|---|
| a. First $500.00 or part, percent | 3% |
| b. Each subsequent $100.00 or part, percent | 1.5% |
| Petitions/Motions that reopen previously closed cases for all claims more than $500.00 – F.S. 34.041(2) | $50 |
| Petitions/Motions that reopen previously closed cases for all claims not more than $500.00 – F.S. 34.041(2) | $25 |